Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 2 | 29 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 1 | 11 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 1 | 7 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 1 | 14 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 1 | 10 |
2017-04-01 | 0 | 0 | 0 | 4 |
2017-04-02 | 0 | 0 | 0 | 10 |
2017-04-03 | 0 | 0 | 0 | 5 |
2017-04-04 | 0 | 0 | 0 | 4 |
2017-04-05 | 0 | 0 | 0 | 4 |
2017-04-06 | 0 | 0 | 0 | 5 |
2017-04-07 | 0 | 0 | 0 | 4 |
2017-04-08 | 0 | 0 | 0 | 6 |
2017-04-09 | 0 | 0 | 0 | 4 |
2017-04-10 | 0 | 0 | 0 | 6 |
2017-04-11 | 0 | 0 | 0 | 5 |
2017-04-12 | 0 | 0 | 0 | 3 |
2017-04-13 | 0 | 0 | 0 | 6 |
2017-04-14 | 0 | 0 | 0 | 6 |
2017-04-15 | 0 | 0 | 0 | 4 |
2017-04-16 | 0 | 0 | 0 | 3 |
2017-04-17 | 0 | 0 | 0 | 4 |
2017-04-18 | 0 | 0 | 0 | 4 |
2017-04-19 | 0 | 0 | 0 | 3 |
2017-04-20 | 0 | 0 | 0 | 4 |
2017-04-21 | 0 | 0 | 1 | 6 |
2017-04-22 | 0 | 0 | 0 | 5 |
2017-04-23 | 0 | 0 | 0 | 6 |
2017-04-24 | 0 | 0 | 0 | 3 |
2017-04-25 | 0 | 0 | 0 | 4 |
2017-04-26 | 0 | 0 | 0 | 4 |
2017-04-27 | 0 | 0 | 0 | 4 |
2017-04-28 | 0 | 0 | 0 | 6 |
2017-04-29 | 0 | 0 | 0 | 5 |
2017-04-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 1 | 12 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 10 |
2016-10-01 | 0 | 0 | 0 | 6 |
2016-10-02 | 0 | 0 | 0 | 6 |
2016-10-03 | 0 | 0 | 0 | 6 |
2016-10-04 | 0 | 0 | 0 | 4 |
2016-10-05 | 0 | 0 | 0 | 2 |
2016-10-06 | 0 | 0 | 0 | 6 |
2016-10-07 | 0 | 0 | 0 | 7 |
2016-10-08 | 0 | 0 | 0 | 6 |
2016-10-09 | 0 | 0 | 0 | 5 |
2016-10-10 | 0 | 0 | 0 | 2 |
2016-10-11 | 0 | 0 | 0 | 3 |
2016-10-12 | 0 | 0 | 0 | 6 |
2016-10-13 | 0 | 0 | 0 | 7 |
2016-10-14 | 0 | 0 | 0 | 5 |
2016-10-15 | 0 | 0 | 0 | 4 |
2016-10-16 | 0 | 0 | 0 | 7 |
2016-10-17 | 0 | 0 | 0 | 5 |
2016-10-18 | 0 | 0 | 0 | 6 |
2016-10-19 | 0 | 0 | 0 | 8 |
2016-10-20 | 0 | 0 | 0 | 7 |
2016-10-21 | 0 | 0 | 0 | 5 |
2016-10-22 | 0 | 0 | 0 | 6 |
2016-10-23 | 0 | 0 | 0 | 3 |
2016-10-24 | 0 | 0 | 0 | 6 |
2016-10-25 | 0 | 0 | 0 | 7 |
2016-10-26 | 0 | 0 | 0 | 6 |
2016-10-27 | 0 | 0 | 0 | 6 |
2016-10-28 | 0 | 0 | 0 | 10 |
2016-10-29 | 0 | 0 | 0 | 6 |
2016-10-30 | 0 | 0 | 0 | 5 |
2016-10-31 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 12 |
2016-09-01 | 0 | 0 | 0 | 3 |
2016-09-02 | 0 | 0 | 0 | 4 |
2016-09-03 | 0 | 0 | 0 | 4 |
2016-09-04 | 0 | 0 | 0 | 5 |
2016-09-05 | 0 | 0 | 0 | 4 |
2016-09-06 | 0 | 0 | 0 | 6 |
2016-09-07 | 0 | 0 | 0 | 4 |
2016-09-08 | 0 | 0 | 0 | 5 |
2016-09-09 | 0 | 0 | 0 | 6 |
2016-09-10 | 0 | 0 | 0 | 12 |
2016-09-11 | 0 | 0 | 0 | 3 |
2016-09-12 | 0 | 0 | 0 | 4 |
2016-09-13 | 0 | 0 | 0 | 9 |
2016-09-14 | 0 | 0 | 0 | 5 |
2016-09-15 | 0 | 0 | 0 | 6 |
2016-09-16 | 0 | 0 | 0 | 5 |
2016-09-17 | 0 | 0 | 0 | 6 |
2016-09-18 | 0 | 0 | 0 | 5 |
2016-09-19 | 0 | 0 | 0 | 3 |
2016-09-20 | 0 | 0 | 0 | 5 |
2016-09-21 | 0 | 0 | 0 | 5 |
2016-09-22 | 0 | 0 | 0 | 5 |
2016-09-23 | 0 | 0 | 0 | 4 |
2016-09-24 | 0 | 0 | 0 | 3 |
2016-09-25 | 0 | 0 | 0 | 5 |
2016-09-26 | 0 | 0 | 0 | 3 |
2016-09-27 | 0 | 0 | 0 | 4 |
2016-09-28 | 0 | 0 | 0 | 7 |
2016-09-29 | 0 | 0 | 0 | 4 |
2016-09-30 | 0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 9 |
2016-07-01 | 0 | 0 | 0 | 4 |
2016-07-02 | 0 | 0 | 0 | 2 |
2016-07-03 | 0 | 0 | 0 | 3 |
2016-07-04 | 0 | 0 | 0 | 3 |
2016-07-05 | 0 | 0 | 0 | 8 |
2016-07-06 | 0 | 0 | 0 | 3 |
2016-07-07 | 0 | 0 | 0 | 3 |
2016-07-08 | 0 | 0 | 0 | 4 |
2016-07-09 | 0 | 0 | 0 | 7 |
2016-07-10 | 0 | 0 | 0 | 4 |
2016-07-11 | 0 | 0 | 0 | 4 |
2016-07-12 | 0 | 0 | 0 | 3 |
2016-07-13 | 0 | 0 | 0 | 9 |
2016-07-14 | 0 | 0 | 0 | 6 |
2016-07-15 | 0 | 0 | 0 | 5 |
2016-07-16 | 0 | 0 | 0 | 3 |
2016-07-17 | 0 | 0 | 0 | 4 |
2016-07-18 | 0 | 0 | 0 | 8 |
2016-07-19 | 0 | 0 | 0 | 7 |
2016-07-20 | 0 | 0 | 0 | 2 |
2016-07-21 | 0 | 0 | 0 | 8 |
2016-07-22 | 0 | 0 | 0 | 8 |
2016-07-23 | 0 | 0 | 0 | 4 |
2016-07-24 | 0 | 0 | 0 | 6 |
2016-07-25 | 0 | 0 | 0 | 3 |
2016-07-26 | 0 | 0 | 0 | 3 |
2016-07-27 | 0 | 0 | 0 | 8 |
2016-07-28 | 0 | 0 | 0 | 6 |
2016-07-29 | 0 | 0 | 0 | 8 |
2016-07-30 | 0 | 0 | 0 | 4 |
2016-07-31 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 1 | 10 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 7 |
![]() |
1 | 1 | 0 | 36 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 36 |
![]() |
1 | 1 | 0 | 6 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 18 |
2015-03-01 | 0 | 0 | 0 | 4 |
2015-03-02 | 0 | 0 | 0 | 5 |
2015-03-03 | 0 | 0 | 0 | 8 |
2015-03-04 | 0 | 0 | 0 | 6 |
2015-03-05 | 0 | 0 | 0 | 7 |
2015-03-06 | 0 | 0 | 0 | 5 |
2015-03-07 | 0 | 0 | 0 | 4 |
2015-03-08 | 0 | 0 | 0 | 4 |
2015-03-09 | 0 | 0 | 0 | 4 |
2015-03-10 | 0 | 0 | 0 | 8 |
2015-03-11 | 0 | 0 | 0 | 5 |
2015-03-12 | 0 | 0 | 0 | 4 |
2015-03-13 | 0 | 0 | 0 | 4 |
2015-03-14 | 0 | 0 | 0 | 4 |
2015-03-15 | 0 | 0 | 0 | 4 |
2015-03-16 | 0 | 0 | 0 | 5 |
2015-03-17 | 0 | 0 | 0 | 4 |
2015-03-18 | 0 | 0 | 0 | 5 |
2015-03-19 | 0 | 0 | 0 | 5 |
2015-03-20 | 0 | 0 | 0 | 7 |
2015-03-21 | 0 | 0 | 0 | 9 |
2015-03-22 | 0 | 0 | 0 | 4 |
2015-03-23 | 0 | 0 | 0 | 18 |
2015-03-24 | 0 | 0 | 0 | 7 |
2015-03-25 | 0 | 0 | 0 | 3 |
2015-03-26 | 0 | 0 | 0 | 4 |
2015-03-27 | 0 | 0 | 0 | 5 |
2015-03-28 | 0 | 0 | 0 | 5 |
2015-03-29 | 0 | 0 | 0 | 5 |
2015-03-30 | 0 | 0 | 0 | 9 |
2015-03-31 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 12 |
![]() |
1 | 2 | 3 | 13 |
![]() |
0 | 0 | 0 | 13 |
2014-12-01 | 0 | 0 | 0 | 5 |
2014-12-02 | 0 | 0 | 0 | 5 |
2014-12-03 | 0 | 0 | 0 | 7 |
2014-12-04 | 0 | 0 | 0 | 5 |
2014-12-05 | 0 | 0 | 0 | 8 |
2014-12-06 | 0 | 0 | 0 | 6 |
2014-12-07 | 0 | 0 | 0 | 12 |
2014-12-08 | 0 | 0 | 0 | 5 |
2014-12-09 | 0 | 0 | 0 | 6 |
2014-12-10 | 0 | 0 | 0 | 7 |
2014-12-11 | 0 | 0 | 0 | 8 |
2014-12-12 | 0 | 0 | 0 | 8 |
2014-12-13 | 0 | 0 | 0 | 8 |
2014-12-14 | 0 | 0 | 0 | 6 |
2014-12-15 | 0 | 0 | 0 | 11 |
2014-12-16 | 0 | 0 | 0 | 6 |
2014-12-17 | 0 | 0 | 0 | 6 |
2014-12-18 | 0 | 0 | 0 | 7 |
2014-12-19 | 0 | 0 | 0 | 9 |
2014-12-20 | 0 | 0 | 0 | 13 |
2014-12-21 | 0 | 0 | 0 | 8 |
2014-12-22 | 0 | 0 | 0 | 10 |
2014-12-23 | 0 | 0 | 0 | 5 |
2014-12-24 | 0 | 0 | 0 | 9 |
2014-12-25 | 0 | 0 | 0 | 6 |
2014-12-26 | 0 | 0 | 0 | 8 |
2014-12-27 | 0 | 0 | 0 | 6 |
2014-12-28 | 0 | 0 | 0 | 6 |
2014-12-29 | 0 | 0 | 0 | 12 |
2014-12-30 | 0 | 0 | 0 | 9 |
2014-12-31 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 11 |
![]() |
1 | 2 | 1 | 13 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 1 | 10 |
![]() |
0 | 0 | 1 | 10 |
![]() |
0 | 0 | 0 | 11 |
2014-03-01 | 0 | 0 | 0 | 5 |
2014-03-02 | 0 | 0 | 0 | 5 |
2014-03-03 | 0 | 0 | 0 | 6 |
2014-03-04 | 0 | 0 | 0 | 7 |
2014-03-05 | 0 | 0 | 0 | 4 |
2014-03-06 | 0 | 0 | 0 | 5 |
2014-03-07 | 0 | 0 | 0 | 5 |
2014-03-08 | 0 | 0 | 0 | 7 |
2014-03-09 | 0 | 0 | 0 | 3 |
2014-03-10 | 0 | 0 | 0 | 7 |
2014-03-11 | 0 | 0 | 0 | 6 |
2014-03-12 | 0 | 0 | 0 | 6 |
2014-03-13 | 0 | 0 | 0 | 5 |
2014-03-14 | 0 | 0 | 0 | 5 |
2014-03-15 | 0 | 0 | 0 | 10 |
2014-03-16 | 0 | 0 | 0 | 5 |
2014-03-17 | 0 | 0 | 0 | 7 |
2014-03-18 | 0 | 0 | 0 | 8 |
2014-03-19 | 0 | 0 | 0 | 4 |
2014-03-20 | 0 | 0 | 0 | 6 |
2014-03-21 | 0 | 0 | 0 | 7 |
2014-03-22 | 0 | 0 | 0 | 6 |
2014-03-23 | 0 | 0 | 0 | 7 |
2014-03-24 | 0 | 0 | 0 | 5 |
2014-03-25 | 0 | 0 | 0 | 6 |
2014-03-26 | 0 | 0 | 0 | 7 |
2014-03-27 | 0 | 0 | 0 | 5 |
2014-03-28 | 0 | 0 | 0 | 11 |
2014-03-29 | 0 | 0 | 0 | 10 |
2014-03-30 | 0 | 0 | 0 | 4 |
2014-03-31 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 10 |
![]() |
1 | 1 | 1 | 25 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 13 |
2013-11-01 | 0 | 0 | 0 | 4 |
2013-11-02 | 0 | 0 | 0 | 7 |
2013-11-03 | 0 | 0 | 0 | 4 |
2013-11-04 | 0 | 0 | 0 | 5 |
2013-11-05 | 0 | 0 | 0 | 7 |
2013-11-06 | 0 | 0 | 0 | 7 |
2013-11-07 | 0 | 0 | 0 | 5 |
2013-11-08 | 0 | 0 | 0 | 5 |
2013-11-09 | 0 | 0 | 0 | 4 |
2013-11-10 | 0 | 0 | 0 | 6 |
2013-11-11 | 0 | 0 | 0 | 8 |
2013-11-12 | 0 | 0 | 0 | 5 |
2013-11-13 | 0 | 0 | 0 | 4 |
2013-11-14 | 0 | 0 | 0 | 5 |
2013-11-15 | 0 | 0 | 0 | 7 |
2013-11-16 | 0 | 0 | 0 | 5 |
2013-11-17 | 0 | 0 | 0 | 13 |
2013-11-18 | 0 | 0 | 0 | 5 |
2013-11-19 | 0 | 0 | 0 | 7 |
2013-11-20 | 0 | 0 | 0 | 5 |
2013-11-21 | 0 | 0 | 0 | 10 |
2013-11-22 | 0 | 0 | 0 | 5 |
2013-11-23 | 0 | 0 | 0 | 7 |
2013-11-24 | 0 | 0 | 0 | 4 |
2013-11-25 | 0 | 0 | 0 | 7 |
2013-11-26 | 0 | 0 | 0 | 6 |
2013-11-27 | 0 | 0 | 0 | 6 |
2013-11-28 | 0 | 0 | 0 | 7 |
2013-11-29 | 0 | 0 | 0 | 7 |
2013-11-30 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 13 |
2013-09-01 | 0 | 0 | 0 | 13 |
2013-09-02 | 0 | 0 | 0 | 5 |
2013-09-03 | 0 | 0 | 0 | 7 |
2013-09-04 | 0 | 0 | 0 | 6 |
2013-09-05 | 0 | 0 | 0 | 5 |
2013-09-06 | 0 | 0 | 0 | 7 |
2013-09-07 | 0 | 0 | 0 | 7 |
2013-09-08 | 0 | 0 | 0 | 6 |
2013-09-09 | 0 | 0 | 0 | 8 |
2013-09-10 | 0 | 0 | 0 | 6 |
2013-09-11 | 0 | 0 | 0 | 6 |
2013-09-12 | 0 | 0 | 0 | 5 |
2013-09-13 | 0 | 0 | 0 | 4 |
2013-09-14 | 0 | 0 | 0 | 8 |
2013-09-15 | 0 | 0 | 0 | 5 |
2013-09-16 | 0 | 0 | 0 | 5 |
2013-09-17 | 0 | 0 | 0 | 5 |
2013-09-18 | 0 | 0 | 0 | 6 |
2013-09-19 | 0 | 0 | 0 | 5 |
2013-09-20 | 0 | 0 | 0 | 5 |
2013-09-21 | 0 | 0 | 0 | 6 |
2013-09-22 | 0 | 0 | 0 | 7 |
2013-09-23 | 0 | 0 | 0 | 6 |
2013-09-24 | 0 | 0 | 0 | 4 |
2013-09-25 | 0 | 0 | 0 | 7 |
2013-09-26 | 0 | 0 | 0 | 7 |
2013-09-27 | 0 | 0 | 0 | 7 |
2013-09-28 | 0 | 0 | 0 | 8 |
2013-09-29 | 0 | 0 | 0 | 4 |
2013-09-30 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 1 | 9 |
![]() |
1 | 1 | 0 | 7 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 12 |
2013-04-01 | 0 | 0 | 0 | 7 |
2013-04-02 | 0 | 0 | 0 | 9 |
2013-04-03 | 0 | 0 | 0 | 7 |
2013-04-04 | 0 | 0 | 0 | 5 |
2013-04-05 | 0 | 0 | 0 | 5 |
2013-04-06 | 0 | 0 | 0 | 6 |
2013-04-07 | 0 | 0 | 0 | 9 |
2013-04-08 | 0 | 0 | 0 | 4 |
2013-04-09 | 0 | 0 | 0 | 6 |
2013-04-10 | 0 | 0 | 0 | 10 |
2013-04-11 | 0 | 0 | 0 | 7 |
2013-04-12 | 0 | 0 | 0 | 8 |
2013-04-13 | 0 | 0 | 0 | 5 |
2013-04-14 | 0 | 0 | 0 | 12 |
2013-04-15 | 0 | 0 | 0 | 5 |
2013-04-16 | 0 | 0 | 0 | 6 |
2013-04-17 | 0 | 0 | 0 | 6 |
2013-04-18 | 0 | 0 | 0 | 6 |
2013-04-19 | 0 | 0 | 0 | 7 |
2013-04-20 | 0 | 0 | 0 | 5 |
2013-04-21 | 0 | 0 | 0 | 6 |
2013-04-22 | 0 | 0 | 0 | 6 |
2013-04-23 | 0 | 0 | 0 | 9 |
2013-04-24 | 0 | 0 | 0 | 5 |
2013-04-25 | 0 | 0 | 0 | 9 |
2013-04-26 | 0 | 0 | 0 | 5 |
2013-04-27 | 0 | 0 | 0 | 7 |
2013-04-28 | 0 | 0 | 0 | 7 |
2013-04-29 | 0 | 0 | 0 | 7 |
2013-04-30 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 15 |
2013-02-01 | 0 | 0 | 0 | 4 |
2013-02-02 | 0 | 0 | 0 | 6 |
2013-02-03 | 0 | 0 | 0 | 13 |
2013-02-04 | 0 | 0 | 0 | 5 |
2013-02-05 | 0 | 0 | 0 | 5 |
2013-02-06 | 0 | 0 | 0 | 4 |
2013-02-07 | 0 | 0 | 0 | 4 |
2013-02-08 | 0 | 0 | 0 | 4 |
2013-02-09 | 0 | 0 | 0 | 3 |
2013-02-10 | 0 | 0 | 0 | 3 |
2013-02-11 | 0 | 0 | 0 | 5 |
2013-02-12 | 0 | 0 | 0 | 6 |
2013-02-13 | 0 | 0 | 0 | 8 |
2013-02-14 | 0 | 0 | 0 | 4 |
2013-02-15 | 0 | 0 | 0 | 5 |
2013-02-16 | 0 | 0 | 0 | 4 |
2013-02-17 | 0 | 0 | 0 | 10 |
2013-02-18 | 0 | 0 | 0 | 6 |
2013-02-19 | 0 | 0 | 0 | 6 |
2013-02-20 | 0 | 0 | 0 | 5 |
2013-02-21 | 0 | 0 | 0 | 15 |
2013-02-22 | 0 | 0 | 0 | 5 |
2013-02-23 | 0 | 0 | 0 | 8 |
2013-02-24 | 0 | 0 | 0 | 4 |
2013-02-25 | 0 | 0 | 0 | 5 |
2013-02-26 | 0 | 0 | 0 | 7 |
2013-02-27 | 0 | 0 | 0 | 15 |
2013-02-28 | 0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 25 |
![]() |
1 | 1 | 0 | 20 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 13 |
![]() |
1 | 1 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
2012-03-01 | 0 | 0 | 0 | 6 |
2012-03-02 | 0 | 0 | 0 | 4 |
2012-03-03 | 0 | 0 | 0 | 5 |
2012-03-04 | 0 | 0 | 0 | 4 |
2012-03-05 | 0 | 0 | 0 | 4 |
2012-03-06 | 0 | 0 | 0 | 5 |
2012-03-07 | 0 | 0 | 0 | 5 |
2012-03-08 | 0 | 0 | 0 | 4 |
2012-03-09 | 0 | 0 | 0 | 3 |
2012-03-10 | 0 | 0 | 0 | 4 |
2012-03-11 | 0 | 0 | 0 | 3 |
2012-03-12 | 0 | 0 | 0 | 4 |
2012-03-13 | 0 | 0 | 0 | 5 |
2012-03-14 | 0 | 0 | 0 | 4 |
2012-03-15 | 0 | 0 | 0 | 6 |
2012-03-16 | 0 | 0 | 0 | 4 |
2012-03-17 | 0 | 0 | 0 | 4 |
2012-03-18 | 0 | 0 | 0 | 5 |
2012-03-19 | 0 | 0 | 0 | 5 |
2012-03-20 | 0 | 0 | 0 | 5 |
2012-03-21 | 0 | 0 | 0 | 5 |
2012-03-22 | 0 | 0 | 0 | 3 |
2012-03-23 | 0 | 0 | 0 | 5 |
2012-03-24 | 0 | 0 | 0 | 6 |
2012-03-25 | 0 | 0 | 0 | 4 |
2012-03-26 | 0 | 0 | 0 | 4 |
2012-03-27 | 0 | 0 | 0 | 7 |
2012-03-28 | 0 | 0 | 0 | 5 |
2012-03-29 | 0 | 0 | 0 | 5 |
2012-03-30 | 0 | 0 | 0 | 5 |
2012-03-31 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 7 |
![]() |
5 | 14 | 87 | 10 |
![]() |
0 | 0 | 0 | 9 |
2011-12-01 | 0 | 0 | 0 | 5 |
2011-12-02 | 0 | 0 | 0 | 6 |
2011-12-03 | 0 | 0 | 0 | 7 |
2011-12-04 | 0 | 0 | 0 | 6 |
2011-12-05 | 0 | 0 | 0 | 6 |
2011-12-06 | 0 | 0 | 0 | 7 |
2011-12-07 | 0 | 0 | 0 | 6 |
2011-12-08 | 0 | 0 | 0 | 6 |
2011-12-09 | 0 | 0 | 0 | 6 |
2011-12-10 | 0 | 0 | 0 | 5 |
2011-12-11 | 0 | 0 | 0 | 5 |
2011-12-12 | 0 | 0 | 0 | 7 |
2011-12-13 | 0 | 0 | 0 | 7 |
2011-12-14 | 0 | 0 | 0 | 7 |
2011-12-15 | 0 | 0 | 0 | 7 |
2011-12-16 | 0 | 0 | 0 | 5 |
2011-12-17 | 0 | 0 | 0 | 9 |
2011-12-18 | 0 | 0 | 0 | 4 |
2011-12-19 | 0 | 0 | 0 | 5 |
2011-12-20 | 0 | 0 | 0 | 7 |
2011-12-21 | 0 | 0 | 0 | 4 |
2011-12-22 | 0 | 0 | 0 | 4 |
2011-12-23 | 0 | 0 | 0 | 6 |
2011-12-24 | 0 | 0 | 0 | 4 |
2011-12-25 | 0 | 0 | 0 | 5 |
2011-12-26 | 0 | 0 | 0 | 4 |
2011-12-27 | 0 | 0 | 0 | 4 |
2011-12-28 | 0 | 0 | 0 | 3 |
2011-12-29 | 0 | 0 | 0 | 4 |
2011-12-30 | 0 | 0 | 0 | 5 |
2011-12-31 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 7 |
2011-10-01 | 0 | 0 | 0 | 5 |
2011-10-02 | 0 | 0 | 0 | 5 |
2011-10-03 | 0 | 0 | 0 | 4 |
2011-10-04 | 0 | 0 | 0 | 5 |
2011-10-05 | 0 | 0 | 0 | 5 |
2011-10-06 | 0 | 0 | 0 | 5 |
2011-10-07 | 0 | 0 | 0 | 5 |
2011-10-08 | 0 | 0 | 0 | 6 |
2011-10-09 | 0 | 0 | 0 | 6 |
2011-10-10 | 0 | 0 | 0 | 4 |
2011-10-11 | 0 | 0 | 0 | 4 |
2011-10-12 | 0 | 0 | 0 | 5 |
2011-10-13 | 0 | 0 | 0 | 7 |
2011-10-14 | 0 | 0 | 0 | 5 |
2011-10-15 | 0 | 0 | 0 | 7 |
2011-10-16 | 0 | 0 | 0 | 4 |
2011-10-17 | 0 | 0 | 0 | 6 |
2011-10-18 | 0 | 0 | 0 | 5 |
2011-10-19 | 0 | 0 | 0 | 6 |
2011-10-20 | 0 | 0 | 0 | 5 |
2011-10-21 | 0 | 0 | 0 | 6 |
2011-10-22 | 0 | 0 | 0 | 4 |
2011-10-23 | 0 | 0 | 0 | 5 |
2011-10-24 | 0 | 0 | 0 | 5 |
2011-10-25 | 0 | 0 | 0 | 4 |
2011-10-26 | 0 | 0 | 0 | 4 |
2011-10-27 | 0 | 0 | 0 | 3 |
2011-10-28 | 0 | 0 | 0 | 4 |
2011-10-29 | 0 | 0 | 0 | 5 |
2011-10-30 | 0 | 0 | 0 | 7 |
2011-10-31 | 0 | 0 | 0 | 4 |
![]() |
1 | 1 | 6 | 8 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 39 | 7 |
![]() |
0 | 4 | 12 | 7 |
![]() |
0 | 0 | 6 | 7 |
2011-04-01 | 0 | 0 | 1 | 6 |
2011-04-02 | 0 | 0 | 0 | 4 |
2011-04-03 | 0 | 0 | 0 | 4 |
2011-04-04 | 0 | 0 | 0 | 5 |
2011-04-05 | 0 | 0 | 0 | 5 |
2011-04-06 | 0 | 0 | 1 | 6 |
2011-04-07 | 0 | 0 | 0 | 4 |
2011-04-08 | 0 | 0 | 0 | 5 |
2011-04-09 | 0 | 0 | 0 | 4 |
2011-04-10 | 0 | 0 | 0 | 3 |
2011-04-11 | 0 | 0 | 0 | 5 |
2011-04-12 | 0 | 0 | 0 | 4 |
2011-04-13 | 0 | 0 | 0 | 4 |
2011-04-14 | 0 | 0 | 0 | 6 |
2011-04-15 | 0 | 0 | 0 | 5 |
2011-04-16 | 0 | 0 | 0 | 5 |
2011-04-17 | 0 | 0 | 1 | 6 |
2011-04-18 | 0 | 0 | 0 | 4 |
2011-04-19 | 0 | 0 | 0 | 5 |
2011-04-20 | 0 | 0 | 0 | 6 |
2011-04-21 | 0 | 0 | 0 | 5 |
2011-04-22 | 0 | 0 | 2 | 6 |
2011-04-23 | 0 | 0 | 0 | 5 |
2011-04-24 | 0 | 0 | 0 | 6 |
2011-04-25 | 0 | 0 | 0 | 5 |
2011-04-26 | 0 | 0 | 0 | 3 |
2011-04-27 | 0 | 0 | 0 | 5 |
2011-04-28 | 0 | 0 | 0 | 4 |
2011-04-29 | 0 | 0 | 0 | 7 |
2011-04-30 | 0 | 0 | 1 | 5 |
![]() |
1 | 1 | 16 | 8 |
![]() |
3 | 7 | 4 | 8 |
![]() |
0 | 1 | 4 | 9 |
![]() |
2 | 7 | 82 | 13 |
![]() |
1 | 4 | 5 | 10 |
![]() |
0 | 0 | 1 | 9 |
![]() |
0 | 0 | 1 | 8 |
![]() |
0 | 0 | 6 | 8 |
![]() |
0 | 0 | 14 | 7 |
![]() |
0 | 0 | 18 | 7 |
![]() |
0 | 2 | 7 | 11 |
![]() |
0 | 0 | 5 | 11 |
![]() |
0 | 0 | 4 | 7 |
2010-04-01 | 0 | 0 | 1 | 5 |
2010-04-02 | 0 | 0 | 0 | 4 |
2010-04-03 | 0 | 0 | 0 | 5 |
